All-Time Record vs Opponents
Boys Volleyball
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Abington Heights 1 0 1.000
Allen 54 8 0.871
Allentown Central Catholic 7 0 1.000
Baldwin 0 1 0.000
Bethlehem Catholic 50 8 0.862
Blue Ridge 1 0 1.000
Catasauqua 1 0 1.000
Cedar Crest 1 0 1.000
Central (Phildelphia) 1 0 1.000
Central Bucks East 1 1 0.500
Central Bucks West 0 1 0.000
Central Dauphin 0 4 0.000
Central York 2 3 0.400
Cochranton 0 1 0.000
Council Rock 1 0 1.000
Council Rock North 2 0 1.000
Cumberland Valley 1 0 1.000
Daniel Boone 1 0 1.000
Deer Lakes 1 0 1.000
Delaware Valley 3 1 0.750
Derry 0 1 0.000
Dieruff 53 8 0.869
Easton 47 12 0.797
Emmaus 44 44 0.500
Exeter Township 2 4 0.333
Fox Chapel 1 0 1.000
Freedom 51 19 0.729
Governor Mifflin 2 1 0.667
Hazleton 2 0 1.000
Hempfield 2 4 0.333
Lackawanna Trail 1 0 1.000
Lake Lehman 3 0 1.000
Liberty 57 8 0.877
Nazareth 25 1 0.962
Neshaminy 0 1 0.000
North Allegheny 1 2 0.333
Northampton 35 1 0.972
Northeastern 1 2 0.333
Norwin 0 1 0.000
Penn Hills 1 1 0.500
Penn Manor 1 0 1.000
Pennridge 6 3 0.667
Pennsbury 3 2 0.600
Pocono Mountain East 8 0 1.000
Pocono Mountain West 7 0 1.000
Pottsville 1 0 1.000
Red Lion 1 0 1.000
Richland 1 0 1.000
Shaler Area 1 1 0.500
Souderton 1 5 0.167
South Philadelphia 1 0 1.000
Southern Lehigh 3 0 1.000
Upper Dublin 1 0 1.000
Upper St. Clair 0 1 0.000
Warwick 1 0 1.000
Washington 1 0 1.000
Whitehall 45 18 0.714
Wilson West Lawn 7 1 0.875
Wyoming Valley West 5 0 1.000
59 different opponents


QUESTIONS / COMMENTS