Record Book - Boys Cross Country

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most points scored in a meet
Date Parkland Score Score Opponent
9/29/2015  Parkland 50 15 Liberty
9/19/2000  Parkland 50 15 Liberty
10/8/1996  Parkland 50 15 Easton
10/6/1988  Parkland 50 15 Easton
9/29/1988  Parkland 50 15 Liberty
9/9/1975  Parkland 50 15 Easton
1990-1991  Parkland 50 15 Allen
1990-1991  Parkland 50 15 Allentown Central Catholic
1990-1991  Parkland 50 15 Dieruff
1990-1991  Parkland 50 15 Easton
1990-1991  Parkland 50 15 Freedom
1990-1991  Parkland 50 15 Liberty
1990-1991  Parkland 50 15 Phillipsburg
1992-1993  Parkland 50 15 Emmaus
1993-1994  Parkland 50 15 Emmaus
1993-1994  Parkland 50 15 Liberty
1993-1994  Parkland 50 15 Liberty
1995-1996  Parkland 50 15 Liberty

Least points scored in a meet
Date Parkland Score Score Opponent
9/12/2023  Parkland 15 50 Pleasant Valley
9/12/2023  Parkland 15 50 Pocono Mountain East
9/12/2023  Parkland 15 50 Pocono Mountain West
9/19/2023  Parkland 15 50 East Stroudsburg North
9/19/2023  Parkland 15 50 East Stroudsburg South
9/19/2023  Parkland 15 50 Stroudsburg
9/27/2023  Parkland 15 50 Nazareth
9/27/2023  Parkland 15 50 Northampton
10/3/2023  Parkland 15 50 Bethlehem Catholic
10/3/2023  Parkland 15 50 Liberty
10/10/2023  Parkland 15 50 Allen
10/10/2023  Parkland 15 50 Whitehall
9/13/2022  Parkland 15 50 East Stroudsburg North
9/20/2022  Parkland 15 50 Northampton
9/27/2022  Parkland 15 50 Bethlehem Catholic
10/4/2022  Parkland 15 50 Pleasant Valley
10/4/2022  Parkland 15 50 Pocono Mountain West
10/11/2022  Parkland 15 50 Allen
10/11/2022  Parkland 15 50 Whitehall
9/14/2021  Parkland 15 50 East Stroudsburg North
9/21/2021  Parkland 15 50 Easton
9/28/2021  Parkland 15 50 Bethlehem Catholic
9/28/2021  Parkland 15 50 Liberty
10/5/2021  Parkland 15 50 Pleasant Valley
10/5/2021  Parkland 15 50 Pocono Mountain East
10/5/2021  Parkland 15 50 Pocono Mountain West
10/12/2021  Parkland 15 50 Allen
10/12/2021  Parkland 15 50 Allentown Central Catholic
10/12/2021  Parkland 15 50 Dieruff
10/12/2021  Parkland 15 50 Whitehall
9/16/2020  Parkland 15 50 Allentown Central Catholic
9/23/2020  Parkland 15 50 Allen
9/23/2020  Parkland 15 50 Whitehall
10/7/2020  Parkland 15 50 Dieruff
9/10/2019  Parkland 15 50 East Stroudsburg North
9/10/2019  Parkland 15 50 East Stroudsburg South
9/24/2019  Parkland 15 50 Bethlehem Catholic
10/1/2019  Parkland 15 48 Pleasant Valley
10/8/2019  Parkland 15 50 Allen
10/8/2019  Parkland 15 48 Allentown Central Catholic
10/8/2019  Parkland 15 50 Dieruff
10/8/2019  Parkland 15 49 Whitehall
2018-2019  Parkland 15 50 Allen
2018-2019  Parkland 15 48 Allentown Central Catholic
2018-2019  Parkland 15 50 Bethlehem Catholic
2018-2019  Parkland 15 50 Dieruff
2018-2019  Parkland 15 50 East Stroudsburg North
2018-2019  Parkland 15 50 East Stroudsburg South
2018-2019  Parkland 15 48 Emmaus
2018-2019  Parkland 15 48 Freedom
2018-2019  Parkland 15 50 Nazareth
2018-2019  Parkland 15 48 Northampton
2018-2019  Parkland 15 50 Pleasant Valley
2018-2019  Parkland 15 50 Pocono Mountain East
2018-2019  Parkland 15 50 Pocono Mountain West
2018-2019  Parkland 15 50 Whitehall
9/12/2017  Parkland 15 50 East Stroudsburg North
9/12/2017  Parkland 15 50 East Stroudsburg South
9/12/2017  Parkland 15 48 Northampton
9/26/2017  Parkland 15 50 Bethlehem Catholic
9/26/2017  Parkland 15 50 Freedom
10/3/2017  Parkland 15 50 Pocono Mountain East
10/3/2017  Parkland 15 50 Pocono Mountain West
10/10/2017  Parkland 15 50 Allen
10/10/2017  Parkland 15 50 Allentown Central Catholic
10/10/2017  Parkland 15 48 Dieruff
10/10/2017  Parkland 15 56 Whitehall
9/13/2016  Parkland 15 50 East Stroudsburg North
9/13/2016  Parkland 15 50 East Stroudsburg South
9/20/2016  Parkland 15 50 Nazareth
9/20/2016  Parkland 15 50 Northampton
9/27/2016  Parkland 15 50 Bethlehem Catholic
9/27/2016  Parkland 15 49 Freedom
9/27/2016  Parkland 15 50 Liberty
10/4/2016  Parkland 15 50 Pleasant Valley
10/4/2016  Parkland 15 50 Pocono Mountain East
10/4/2016  Parkland 15 50 Pocono Mountain West
10/11/2016  Parkland 15 50 Allen
10/11/2016  Parkland 15 50 Allentown Central Catholic
10/11/2016  Parkland 15 49 Dieruff
10/11/2016  Parkland 15 48 Emmaus
10/11/2016  Parkland 15 50 Whitehall
9/15/2015  Parkland 15 49 East Stroudsburg North
9/15/2015  Parkland 15 50 East Stroudsburg South
9/15/2015  Parkland 15 47 Stroudsburg
9/22/2015  Parkland 15 50 Nazareth
9/22/2015  Parkland 15 50 Northampton
9/29/2015  Parkland 15 50 Bethlehem Catholic
10/6/2015  Parkland 15 50 Pocono Mountain East
10/6/2015  Parkland 15 50 Pocono Mountain West
10/13/2015  Parkland 15 50 Allen
10/13/2015  Parkland 15 50 Allentown Central Catholic
10/13/2015  Parkland 15 50 Dieruff
10/13/2015  Parkland 15 50 Whitehall
9/3/2014  Parkland 15 50 Nazareth
9/3/2014  Parkland 15 50 Northampton
9/9/2014  Parkland 15 50 East Stroudsburg North
9/9/2014  Parkland 15 50 East Stroudsburg South
9/16/2014  Parkland 15 50 Pocono Mountain West
9/30/2014  Parkland 15 50 Allen
9/30/2014  Parkland 15 50 Dieruff
10/7/2014  Parkland 15 48 Emmaus
2013-2014  Parkland 15 50 Allen
2013-2014  Parkland 15 48 Bethlehem Catholic
2013-2014  Parkland 15 50 Dieruff
2013-2014  Parkland 15 50 Emmaus
2012-2013  Parkland 15 50 Allen
2012-2013  Parkland 15 50 Bethlehem Catholic
2012-2013  Parkland 15 50 Dieruff
2012-2013  Parkland 15 50 Emmaus
2011-2012  Parkland 15 50 Allen
2011-2012  Parkland 15 38 Bethlehem Catholic
2011-2012  Parkland 15 50 Dieruff
2010-2011  Parkland 15 50 Allen
2010-2011  Parkland 15 50 Bethlehem Catholic
2010-2011  Parkland 15 50 Dieruff
9/4/2009  Parkland 15 50 Southern Lehigh
9/15/2009  Parkland 15 49 Bethlehem Catholic
9/29/2009  Parkland 15 49 Freedom
10/6/2009  Parkland 15 50 Allen
2008-2009  Parkland 15 50 Allen
2008-2009  Parkland 15 50 Bethlehem Catholic
2008-2009  Parkland 15 50 Freedom
2008-2009  Parkland 15 50 Nazareth
2008-2009  Parkland 15 50 Northampton
2008-2009  Parkland 15 50 Southern Lehigh
9/12/2007  Parkland 15 50 Bethlehem Catholic
9/19/2007  Parkland 15 50 Northampton
9/25/2007  Parkland 15 50 Freedom
10/2/2007  Parkland 15 50 Allen
10/2/2007  Parkland 15 50 Dieruff
9/12/2006  Parkland 15 50 Bethlehem Catholic
9/19/2006  Parkland 15 48 Northampton
9/26/2006  Parkland 15 50 Freedom
10/3/2006  Parkland 15 50 Dieruff
9/2/2005  Parkland 15 44 Southern Lehigh
9/13/2005  Parkland 15 47 Bethlehem Catholic
9/20/2005  Parkland 15 47 Nazareth
9/20/2005  Parkland 15 50 Northampton
9/27/2005  Parkland 15 48 Freedom
10/5/2005  Parkland 15 50 Dieruff
10/11/2005  Parkland 15 50 Allentown Central Catholic
10/11/2005  Parkland 15 50 Whitehall
9/3/2004  Parkland 15 50 Southern Lehigh
9/14/2004  Parkland 15 49 Bethlehem Catholic
9/21/2004  Parkland 15 46 Nazareth
10/5/2004  Parkland 15 50 Dieruff
10/12/2004  Parkland 15 49 Whitehall
8/29/2003  Parkland 15 50 Southern Lehigh
9/9/2003  Parkland 15 50 Bethlehem Catholic
9/30/2003  Parkland 15 50 Dieruff
10/7/2003  Parkland 15 48 Allentown Central Catholic
10/7/2003  Parkland 15 48 Whitehall
8/30/2002  Parkland 15 50 Southern Lehigh
9/10/2002  Parkland 15 44 Bethlehem Catholic
9/17/2002  Parkland 15 48 Nazareth
10/8/2002  Parkland 15 50 Whitehall
10/2/2001  Parkland 15 40 Whitehall
10/9/2001  Parkland 15 49 Lehighton
10/10/2000  Parkland 15 49 Lehighton
9/4/1998  Parkland 15 40 Allen
9/2/1997  Parkland 15 47 Allen
9/16/1997  Parkland 15 46 Whitehall
10/8/1997  Parkland 15 48 Bethlehem Catholic
9/3/1996  Parkland 15 48 Allen
9/3/1996  Parkland 15 50 Dieruff
9/24/1996  Parkland 15 50 Dieruff
9/24/1996  Parkland 15 50 Freedom
1995-1996  Parkland 15 46 Allen
1995-1996  Parkland 15 50 Dieruff
1995-1996  Parkland 15 50 Freedom
1994-1995  Parkland 15 49 Dieruff
1994-1995  Parkland 15 44 Dieruff
1993-1994  Parkland 15 50 Dieruff
1993-1994  Parkland 15 48 Dieruff
1990-1991  Parkland 15 50 Bethlehem Catholic
9/28/1989  Parkland 15 40 Dieruff
10/19/1987  Parkland 15 50 Northampton
9/5/1985  Parkland 15 45 Freedom
9/9/1985  Parkland 15 46 Whitehall
9/24/1985  Parkland 15 48 Freedom
10/3/1985  Parkland 15 40 Allentown Central Catholic
9/27/1984  Parkland 15 46 Whitehall
9/27/1982  Parkland 15 48 Bethlehem Catholic
10/4/1982  Parkland 15 48 Bethlehem Catholic
9/28/1981  Parkland 15 48 Bethlehem Catholic
10/1/1981  Parkland 15 50 Freedom
10/5/1981  Parkland 15 50 Bethlehem Catholic
10/15/1981  Parkland 15 50 Freedom
9/15/1980  Parkland 15 50 Bethlehem Catholic
9/18/1980  Parkland 15 50 Freedom
9/22/1980  Parkland 15 50 Bethlehem Catholic
10/6/1980  Parkland 15 48 Dieruff
9/17/1979  Parkland 15 49 Dieruff
9/27/1979  Parkland 15 50 Bethlehem Catholic
10/3/1979  Parkland 15 50 Bethlehem Catholic
10/4/1976  Parkland 15 41 Dieruff
10/12/1972  Parkland 15 50 Bethlehem Catholic
9/23/1969  Parkland 15 50 Salisbury
10/3/1968  Parkland 15 48 Phillipsburg

Most points scored against in a meet
Date Parkland Score Score Opponent
10/10/2017  Parkland 15 56 Whitehall

Least points scored against in a meet
Date Parkland Score Score Opponent
9/29/2015  Parkland 50 15 Liberty
9/19/2000  Parkland 50 15 Liberty
9/28/1999  Parkland 40 15 East Stroudsburg
9/28/1999  Parkland 40 15 Stroudsburg
10/8/1996  Parkland 50 15 Easton
10/8/1996  Parkland 48 15 Liberty
1995-1996  Parkland 50 15 Liberty
1995-1996  Parkland 47 15 Liberty
1993-1994  Parkland 47 15 Emmaus
1993-1994  Parkland 50 15 Emmaus
1993-1994  Parkland 40 15 Freedom
1993-1994  Parkland 50 15 Liberty
1993-1994  Parkland 50 15 Liberty
1993-1994  Parkland 44 15 Phillipsburg
1992-1993  Parkland 38 15 Allentown Central Catholic
1992-1993  Parkland 48 15 Easton
1992-1993  Parkland 50 15 Emmaus
1992-1993  Parkland 46 15 Freedom
1992-1993  Parkland 48 15 Phillipsburg
1990-1991  Parkland 50 15 Allen
1990-1991  Parkland 50 15 Allentown Central Catholic
1990-1991  Parkland 50 15 Dieruff
1990-1991  Parkland 50 15 Easton
1990-1991  Parkland 50 15 Freedom
1990-1991  Parkland 50 15 Liberty
1990-1991  Parkland 50 15 Phillipsburg
9/29/1988  Parkland 50 15 Liberty
10/6/1988  Parkland 50 15 Easton
9/9/1975  Parkland 50 15 Easton
9/29/1975  Parkland 46 15 Liberty
9/29/1975  Parkland 48 15 Phillipsburg
10/14/1975  Parkland 48 15 Emmaus
9/17/1973  Parkland 43 15 Easton

Largest margin of defeat in a meet
Date Parkland Score Score Opponent Margin
9/29/2015  Parkland 50 15 Liberty 35
9/19/2000  Parkland 50 15 Liberty 35
10/8/1996  Parkland 50 15 Easton 35
10/6/1988  Parkland 50 15 Easton 35
9/29/1988  Parkland 50 15 Liberty 35
9/9/1975  Parkland 50 15 Easton 35
1990-1991  Parkland 50 15 Liberty 35
1990-1991  Parkland 50 15 Easton 35
1990-1991  Parkland 50 15 Phillipsburg 35
1990-1991  Parkland 50 15 Allentown Central Catholic 35
1990-1991  Parkland 50 15 Allen 35
1990-1991  Parkland 50 15 Freedom 35
1990-1991  Parkland 50 15 Dieruff 35
1992-1993  Parkland 50 15 Emmaus 35
1993-1994  Parkland 50 15 Liberty 35
1993-1994  Parkland 50 15 Liberty 35
1993-1994  Parkland 50 15 Emmaus 35
1995-1996  Parkland 50 15 Liberty 35

Largest margin of victory in a meet
Date Parkland Score Score Opponent Margin
10/10/2017  Parkland 15 56 Whitehall 41



QUESTIONS / COMMENTS