2002-2003   
Boys Volleyball

Coach: Scott Trumbauer
 
DISTRICT
 
Date Parkland Score Score Streak Video Opponent Notes
3/28/2003 Parkland 2 0 W1 Northampton 15-0, 17-15 
3/29/2003 Parkland 0 2 L1 Exeter Township 12-15, 10-15 
3/31/2003 Parkland 1 2 L2 Freedom 15-13, 9-15, 11-15 
4/2/2003 Parkland 2 0 W1 Dieruff 15-11, 15-8 
4/4/2003 Parkland 2 1 W2 Whitehall 8-15, 16-14, 17-15 
4/8/2003 Parkland 2 0 W3 Allen 15-8, 15-8 
4/9/2003 Parkland 2 0 W4 Liberty 15-6, 15-0 
4/11/2003 Parkland 0 2 L1 Easton 9-15, 12-15 
4/14/2003 Parkland 0 2 L2 Emmaus 13-15, 4-15 
4/15/2003 Parkland 2 1 W1 Wilson West Lawn 11-15, 15-4, 16-14 
4/16/2003 Parkland 2 1 W2 Bethlehem Catholic 15-8, 10-15, 15-8 
4/23/2003 Parkland 2 0 W3 Northampton 15-3, 15-4 
4/25/2003 Parkland 0 2 L1 Freedom 12-15, 11-15 
4/28/2003 Parkland 1 2 L2 Dieruff 10-15, 15-5, 8-15 
4/30/2003 Parkland 2 0 W1 Whitehall 15-6, 15-9 
5/2/2003 Parkland 2 0 W2 Allen 15-2, 15-9 
5/5/2003 Parkland 2 1 W3 Liberty 15-10, 12-15, 15-9 
5/7/2003 Parkland 2 0 W4 Easton 15-2, 15-1 
5/9/2003 Parkland 2 0 W5 Emmaus 15-8, 16-14 
5/12/2003 Parkland 2 0 W6 Bethlehem Catholic 15-4, 15-6 
5/19/2003 Parkland 2 0 W7 Whitehall 15-3, 15-7 - District XI 1st Round 
5/19/2003 Parkland 2 1 W8 Freedom 15-7, 9-15, 15-7 - District XI Quarterfinal 
5/20/2003 Parkland 2 0 W9 Emmaus 15-9, 15-7 - District XI Semifinal 
5/22/2003 Parkland 2 1 W10 Dieruff 15-0, 14-16, 15-6 - District XI Final 
5/30/2003 Parkland 0 2 L1 Exeter Township PIAA Preliminary Pool 
5/30/2003 Parkland 0 2 L2 Upper St. Clair PIAA Preliminary Pool 
5/30/2003 Parkland 0 2 L3 Cochranton PIAA Preliminary Pool 
Official season record: 18 - 9
Missing match results: 27
Season Summary
Average Score:
Parkland 1.4 Opponent 0.9
Total Sets:
Parkland 38 Opponent 24


QUESTIONS / COMMENTS