Sports Summary

The table below shows Parkland's all-time results per sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Conference District State Seasons Power Ranking
Baseball 890 427 1 1,318 20 7 0 76 344.05311
Boys Basketball 1,204 721 0 1,925 9 13 0 76 353.75273
Boys Cross Country 610 289 2 901 15 11 0 60 334.69116
Boys Lacrosse 353 130 1 484 7 3 0 28 91.94432
Boys Soccer 668 313 47 1,028 12 11 0 49 282.88674
Boys Swimming and Diving 538 202 5 745 9 14 0 66 349.71826
Boys Tennis 697 156 5 858 24 11 0 59 412.89198
Boys Track and Field 565 64 2 631 40 3 0 76 465.37876
Boys Volleyball 551 168 0 719 15 12 2 38 355.94854
Boys Wrestling 694 387 8 1,089 1 2 0 65 49.94219
Field Hockey 636 367 96 1,099 3 2 0 63 67.34820
Football 488 276 20 784 19 12 1 71 458.20066
Girls Basketball 880 653 0 1,533 4 6 1 71 196.75198
Girls Cross Country 483 185 2 670 8 5 1 42 174.15196
Girls Lacrosse 188 99 0 287 6 5 0 16 99.22098
Girls Soccer 660 135 41 836 16 17 0 37 375.30491
Girls Swimming and Diving 580 118 2 700 23 28 3 57 800.60500
Girls Tennis 673 134 0 807 20 14 0 51 405.23337
Girls Track and Field 339 92 2 433 10 0 0 50 86.79634
Girls Volleyball 628 300 0 928 11 13 3 44 390.04764
Girls Wrestling 7 1 0 8 2 1 0 2 23.22039
Golf 550 246 3 799 14 4 0 63 204.96800
Gymnastics 7 43 0 50 0 0 0 7 0.45868
Softball 937 262 0 1,199 27 16 5 56 690.12458


Power Rankings Explained



QUESTIONS / COMMENTS