Sports Summary

The table below shows Parkland's all-time results per sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Conference District State Seasons Power Ranking
Baseball 890 427 1 1,318 20 7 0 76 206.75721
Boys Basketball 1,186 712 0 1,898 9 12 0 76 200.24868
Boys Cross Country 610 289 2 901 15 11 0 60 201.12214
Boys Lacrosse 354 129 1 484 7 3 0 28 55.64441
Boys Soccer 661 311 47 1,019 12 10 0 49 160.16735
Boys Swimming and Diving 524 202 5 731 8 13 0 66 193.57711
Boys Tennis 697 156 5 858 24 11 0 59 248.82499
Boys Track and Field 565 64 2 631 40 3 0 76 280.97306
Boys Volleyball 551 168 0 719 15 12 2 38 208.24757
Boys Wrestling 683 381 8 1,072 1 2 0 65 30.07015
Field Hockey 635 365 96 1,096 3 2 0 63 40.52887
Football 484 274 20 778 19 11 1 71 259.54719
Girls Basketball 860 644 0 1,504 4 5 1 71 102.24052
Girls Cross Country 483 185 2 670 8 5 1 42 101.87349
Girls Lacrosse 188 99 0 287 6 5 0 16 59.64900
Girls Soccer 657 133 41 831 16 17 0 37 226.15029
Girls Swimming and Diving 566 118 2 686 22 27 3 57 455.23469
Girls Tennis 673 134 0 807 20 14 0 51 244.25737
Girls Track and Field 339 92 2 433 10 0 0 50 52.93394
Girls Volleyball 625 297 0 922 11 13 3 44 224.82532
Girls Wrestling 3 0 0 3 1 1 0 2 12.31579
Golf 550 246 3 799 14 4 0 63 123.36811
Gymnastics 7 43 0 50 0 0 0 7 -1.41974
Softball 937 262 0 1,199 27 16 5 56 397.57605


Power Rankings Explained



QUESTIONS / COMMENTS