Sports Summary

The table below shows Parkland's all-time results per sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Conference District State Seasons Power Ranking
Baseball 890 427 1 1,318 20 7 0 76 344.05311
Boys Basketball 1,189 716 0 1,905 9 12 0 76 333.74488
Boys Cross Country 610 289 2 901 15 11 0 60 334.69116
Boys Lacrosse 354 129 1 484 7 3 0 28 91.95281
Boys Soccer 668 313 47 1,028 12 11 0 49 282.88674
Boys Swimming and Diving 530 202 5 737 8 13 0 66 321.67518
Boys Tennis 697 156 5 858 24 11 0 59 412.89198
Boys Track and Field 565 64 2 631 40 3 0 76 465.37876
Boys Volleyball 551 168 0 719 15 12 2 38 355.94854
Boys Wrestling 685 383 8 1,076 1 2 0 65 49.93865
Field Hockey 636 367 96 1,099 3 2 0 63 67.34820
Football 488 276 20 784 19 12 1 71 458.20066
Girls Basketball 866 646 0 1,512 4 5 1 71 177.40241
Girls Cross Country 483 185 2 670 8 5 1 42 174.15196
Girls Lacrosse 188 99 0 287 6 5 0 16 99.22098
Girls Soccer 660 135 41 836 16 17 0 37 375.30491
Girls Swimming and Diving 572 118 2 692 22 27 3 57 774.34465
Girls Tennis 673 134 0 807 20 14 0 51 405.23337
Girls Track and Field 339 92 2 433 10 0 0 50 86.79634
Girls Volleyball 628 300 0 928 11 13 3 44 390.04764
Girls Wrestling 3 0 0 3 1 1 0 2 18.47368
Golf 550 246 3 799 14 4 0 63 204.96800
Gymnastics 7 43 0 50 0 0 0 7 0.45868
Softball 937 262 0 1,199 27 16 5 56 690.12458


Power Rankings Explained



QUESTIONS / COMMENTS