All Time Wins (Coach) By Sport

The table below shows Parkland's all-time wins by coach, separated by sport.
BOYS SPORTS | GIRLS SPORTS

Rank Coach Sport Wins Losses Ties Win % Seasons Avg Comps / Year Avg Record
1. Glen Ray  Softball 463 121 0 0.793% 25 23 19-5
2. Mike Krause  Girls Volleyball 424 68 0 0.862% 21 23 20-3
3. Scott Trumbauer  Boys Volleyball 377 104 0 0.784% 24 20 16-4
4. Al Haddad  Girls Soccer 360 64 20 0.833% 19 23 19-3-1
5. Chris Bleam  Boys Soccer 315 107 18 0.736% 20 22 16-5-1
6. Scott LeVan  Boys Track and Field 311 19 2 0.940% 35 9 9-1
7. Art Smith  Boys Tennis 296 55 0 0.843% 23 15 13-2
8. Robert Wilson  Boys Basketball 293 159 0 0.648% 20 23 15-8
9. Rich Fatzinger  Boys Basketball 288 147 0 0.662% 16 27 18-9
10. Andy Stephens  Boys Basketball 277 122 0 0.694% 15 27 18-8
11. Barry Search  Softball 271 61 0 0.816% 16 21 17-4
12. Scott LeVan  Girls Track and Field 270 55 1 0.830% 35 9 8-2
13. Scott Bowers  Girls Tennis 248 48 0 0.838% 20 15 12-2
14. Tony Galucy  Baseball 242 72 0 0.771% 13 24 19-6
15. Dan Waelchli  Baseball 241 151 1 0.615% 19 21 13-8
16. John Toggas  Boys Wrestling 239 136 6 0.635% 20 19 12-7
17. Loretta Dodson  Boys Cross Country 211 11 0 0.950% 17 13 12-1
18. Ryan Nunamaker  Boys Wrestling 207 70 0 0.747% 13 21 16-5
19. Carmen Hagelgans  Boys Cross Country 205 153 2 0.572% 22 16 9-7
20. Chris Bleam  Girls Soccer 202 44 9 0.810% 11 23 18-4-1
21. Loretta Dodson  Girls Cross Country 199 23 0 0.896% 17 13 12-1
22. Doug Lindenmuth  Golf 197 114 0 0.633% 25 12 8-5
23. Bob Clark  Girls Swimming and Diving 196 15 1 0.927% 15 14 13-1
24. Rich Fatzinger  Girls Basketball 183 126 0 0.592% 12 26 15-10
25. Patrick Birns  Boys Soccer 181 48 10 0.778% 11 22 16-4-1
26. Bob Clark  Boys Swimming and Diving 174 21 2 0.888% 15 13 12-1
27. Patti Heffner  Girls Basketball 174 75 0 0.699% 9 28 19-8
28. Michael Hingston  Girls Tennis 167 26 0 0.865% 11 18 15-2
29. Jeff Bartman  Golf 164 35 1 0.823% 15 13 11-2
30. Dennis Barr  Softball 161 36 0 0.817% 8 25 20-4
31. Wes Spence  Girls Basketball 158 73 0 0.684% 9 26 18-8
32. Michael Hingston  Boys Tennis 156 17 0 0.902% 11 16 14-2
33. Bob Greacen  Boys Basketball 151 153 0 0.497% 12 25 13-13
34. Kurt Weber  Baseball 145 54 0 0.729% 10 20 14-5
35. Scott Bowers  Boys Tennis 131 36 0 0.784% 11 15 12-3
36. Paula Kaunitz  Girls Tennis 126 21 0 0.857% 9 16 14-2
37. Robert Robitaille  Girls Swimming and Diving 123 4 1 0.965% 11 12 11-0
38. Edward Ohlson  Girls Basketball 116 48 0 0.707% 7 23 17-7
39. Jim Morgans  Football 112 33 0 0.772% 11 13 10-3
40. Millie (Birosik) Nemeth  Field Hockey 112 48 32 0.667% 17 11 7-3-2
41. Robert Wilson  Baseball 109 72 0 0.602% 22 8 5-3
42. Carmen Hagelgans  Girls Cross Country 107 108 1 0.498% 10 22 11-11
43. Robert Robitaille  Boys Swimming and Diving 105 22 1 0.824% 11 12 10-2
44. Brad Schifko  Boys Lacrosse 104 31 0 0.770% 6 22 17-5
45. Robert Miller  Boys Track and Field 101 24 0 0.808% 11 11 9-2
46. Dawn Cipolla  Girls Lacrosse 97 33 0 0.746% 7 19 14-5
47. Joe Gerencser  Football 97 36 7 0.718% 14 10 7-3
48. Ralph Kidd  Baseball 92 49 0 0.652% 8 18 12-6
49. Will Robertson  Boys Volleyball 86 21 0 0.804% 5 21 17-4
50. Tim Moncman  Football 85 25 0 0.773% 9 12 9-3
51. Terry German  Boys Basketball 84 38 0 0.689% 5 24 17-8
52. Bill Collins  Boys Swimming and Diving 83 64 1 0.564% 15 10 6-4
53. Anne Wenninger  Field Hockey 76 32 4 0.696% 6 19 13-5-1
54. William Young  Boys Wrestling 76 71 2 0.517% 13 11 6-5
55. Erik Posegay  Girls Swimming and Diving 74 4 0 0.949% 6 13 12-1
56. Donna Hibshman  Field Hockey 74 32 1 0.696% 5 21 15-6
57. Julie Nelson  Field Hockey 71 29 2 0.706% 5 20 14-6
58. Tom Schadt  Girls Swimming and Diving 70 9 0 0.886% 6 13 12-2
59. Stephen Ott  Boys Cross Country 69 2 0 0.972% 5 14 14-0
60. John Polefka  Boys Cross Country 68 93 0 0.422% 8 20 8-12
61. Scott Mang  Boys Soccer 67 9 1 0.877% 3 26 22-3
62. Erik Posegay  Boys Swimming and Diving 67 10 0 0.870% 6 13 11-2
63. Tony Marsicano  Boys Basketball 67 87 0 0.435% 6 26 11-14
64. Rich Sniscak  Football 65 19 0 0.774% 7 12 9-3
65. Stephen Ott  Girls Cross Country 63 8 0 0.887% 5 14 13-2
66. John Seitzinger  Girls Lacrosse 61 24 0 0.718% 4 21 15-6
67. Terry Stoudt  Baseball 61 29 0 0.678% 4 22 15-7
68. Scott Levan  Golf 60 14 0 0.811% 5 15 12-3
69. Elizabeth Millen  Field Hockey 59 36 4 0.616% 5 20 12-7-1
70. Jamie Giaquinto  Girls Soccer 58 12 6 0.803% 3 25 19-4-2
71. Millie (Birosik) Nemeth  Girls Basketball 58 21 0 0.734% 6 13 10-4
72. John Polefka  Girls Cross Country 58 37 1 0.609% 5 19 12-7
73. Ryan Kilpatrick  Golf 57 28 0 0.671% 6 14 10-5
74. Martin Romeril  Field Hockey 56 44 16 0.552% 6 19 9-7-3
75. Jim Hauser  Boys Volleyball 55 10 0 0.846% 4 16 14-2
76. Dave Schaffer  Girls Volleyball 52 40 0 0.565% 5 18 10-8
77. Louise Haines  Field Hockey 51 27 12 0.633% 5 18 10-5-2
78. Tom Best  Boys Wrestling 50 36 0 0.581% 6 14 8-6
79. Mike Bender  Boys Lacrosse 46 10 0 0.821% 4 14 12-2
80. Julian Taibi  Boys Tennis 44 2 0 0.957% 3 15 15-1
81. Doug Bilheimer  Boys Tennis 44 25 3 0.632% 6 12 7-4
82. Will Robertson  Girls Cross Country 42 6 0 0.875% 4 12 10-2
83. Tina Rauch  Girls Volleyball 42 36 0 0.538% 4 20 10-9
84. Debbie Zosky  Girls Soccer 40 15 6 0.705% 4 15 10-4-2
85. Bill Lohman  Boys Track and Field 39 4 0 0.907% 5 9 8-1
86. Tom Schadt  Boys Swimming and Diving 39 28 0 0.582% 6 11 6-5
87. George Grim  Girls Tennis 37 2 0 0.949% 2 20 18-1
88. Dave Weitzman  Boys Soccer 37 5 4 0.848% 2 23 18-2-2
89. Geoff Chenworth  Boys Lacrosse 37 19 0 0.661% 3 19 12-6
90. Bruce Stevenson  Boys Track and Field 36 4 0 0.900% 4 10 9-1
91. Marcia Thomas  Softball 36 9 0 0.800% 3 15 12-3
92. Michelle Miller  Field Hockey 36 11 0 0.766% 2 24 18-6
93. Michelle Steele  Field Hockey 36 22 3 0.615% 3 20 12-7-1
94. Jon Trenge  Boys Wrestling 35 17 0 0.673% 4 13 9-4
95. John Mondschein  Golf 34 8 0 0.810% 3 14 11-3
96. Vincent Arezzi  Boys Lacrosse 33 13 0 0.717% 3 15 11-4
97. Rob Melosky  Football 33 15 0 0.688% 4 12 8-4
98. Dave Schaffer  Boys Volleyball 33 33 0 0.500% 5 13 7-7
99. Jim Best  Boys Wrestling 32 19 0 0.627% 3 17 11-6
100. Clodagh (Ryan) Wotring  Girls Basketball 32 21 0 0.604% 4 13 8-5
101. Paul Stewart  Boys Soccer 32 30 10 0.514% 4 18 8-8-2
102. Jim Hauser  Girls Volleyball 32 40 0 0.444% 4 18 8-10
103. Stacy Rowley  Girls Tennis 30 7 0 0.811% 2 18 15-4
104. Eddie Ohlson  Boys Basketball 29 10 0 0.744% 2 20 14-5
105. Allison McPeek  Girls Swimming and Diving 28 2 0 0.933% 3 10 9-1
106. Tom Flipovits  Football 28 34 4 0.455% 6 11 5-6-1
107. Dennis Krumanocker  Boys Soccer 28 103 4 0.222% 8 17 4-13
108. Stephen Ott  Boys Track and Field 27 0 0 1.000% 6 4 4-0
109. Stephen Ott  Girls Track and Field 27 0 0 1.000% 6 4 4-0
110. Allison McPeek  Boys Swimming and Diving 27 3 0 0.900% 3 10 9-1
111. Mike Dobil  Golf 25 4 0 0.862% 3 10 8-1
112. Will Robertson  Boys Cross Country 25 23 0 0.521% 4 12 6-6
113. Ray Snyder  Boys Track and Field 24 10 0 0.706% 7 5 3-1
114. Scott LeVan  Football 24 39 1 0.383% 6 11 4-6
115. Jean German  Girls Tennis 23 14 0 0.622% 3 12 8-5
116. Donna Poling  Girls Volleyball 22 21 0 0.512% 2 22 11-10
117. Will Robertson  Girls Volleyball 22 23 0 0.489% 2 22 11-12
118. Jill Buehler  Field Hockey 22 38 16 0.395% 4 19 6-10-4
119. Rich Harakal  Girls Volleyball 20 16 0 0.556% 2 18 10-8
120. Anne Hall  Field Hockey 20 20 3 0.500% 2 22 10-10-2
121. Mike Dobil  Boys Track and Field 19 3 0 0.864% 2 11 10-2
122. Art Smith  Girls Tennis 18 9 0 0.667% 2 14 9-4
123. Bill Dukett  Football 18 20 4 0.476% 4 10 4-5-1
124. Kelly Bracetty  Boys Cross Country 17 0 0 1.000% 1 17 17-0
125. Jean Hecht  Girls Basketball 17 20 0 0.459% 3 12 6-7
126. Dave Piperato  Girls Basketball 17 29 0 0.370% 2 23 8-14
127. Nick Nolfa  Boys Swimming and Diving 17 37 1 0.318% 6 9 3-6
128. Burke Griffith  Girls Tennis 16 2 0 0.889% 1 18 16-2
129. Sharon Faul  Field Hockey 16 20 0 0.444% 2 18 8-10
130. Lynn Reinhard  Girls Swimming and Diving 16 20 0 0.444% 3 12 5-7
131. Marcia Thomas  Girls Basketball 16 25 0 0.390% 3 14 5-8
132. Brian Bodnar  Girls Basketball 16 32 0 0.333% 2 24 8-16
133. Christian Messler  Boys Lacrosse 15 4 0 0.789% 1 19 15-4
134. Frank Reed  Boys Cross Country 15 7 0 0.682% 3 7 5-2
135. Michael Ottinger  Boys Wrestling 15 10 0 0.600% 2 12 8-5
136. Randy Claroni  Girls Track and Field 15 11 0 0.577% 3 9 5-4
137. Pam Gallagher  Girls Swimming and Diving 15 18 0 0.455% 3 11 5-6
138. Kelly Bracetty  Girls Cross Country 14 3 0 0.824% 1 17 14-3
139. Connie Turner  Girls Basketball 14 9 0 0.609% 2 12 7-4
140. Ray Snyder  Football 14 29 2 0.333% 6 8 2-5
141. Bonnie Bortz  Girls Volleyball 14 56 0 0.200% 4 18 4-14
142. Lee Rizzotto  Boys Tennis 13 2 0 0.867% 2 8 6-1
143. Bill Collins  Girls Swimming and Diving 13 10 0 0.565% 2 12 6-5
144. Floyd German  Boys Tennis 13 19 2 0.412% 3 11 4-6-1
145. Ed Erdman  Golf 13 43 2 0.241% 6 10 2-7
146. Patrick Tannous  Girls Basketball 13 57 0 0.186% 3 23 4-19
147. Nancy Gery  Girls Basketball 12 0 0 1.000% 1 12 12-0
148. Aaron Glancy  Girls Swimming and Diving 12 2 0 0.857% 1 14 12-2
149. Nick Nolfa  Girls Swimming and Diving 12 15 0 0.444% 3 9 4-5
150. Brittaney Costigan  Girls Lacrosse 12 23 0 0.343% 3 12 4-8
151. Aaron Glancy  Boys Swimming and Diving 11 2 0 0.846% 1 13 11-2
152. Scott Hovan  Boys Wrestling 11 9 0 0.550% 1 20 11-9
153. Mike Dobil  Girls Track and Field 11 10 0 0.524% 2 10 6-5
154. Bonnie Bortz  Girls Basketball 11 53 0 0.172% 3 21 4-18
155. Tim Cassidy  Boys Wrestling 10 7 0 0.588% 1 17 10-7
156. Ed Keichel  Boys Wrestling 10 8 0 0.556% 2 9 5-4
157. John Miksits  Football 10 8 2 0.550% 2 10 5-4-1
158. Ana Emrick  Girls Lacrosse 10 9 0 0.526% 1 19 10-9
159. George Eichnor  Boys Track and Field 8 0 0 1.000% 1 8 8-0
160. Robert Miller  Girls Track and Field 8 2 0 0.800% 1 10 8-2
161. Doug Bilheimer  Girls Tennis 8 5 0 0.615% 1 13 8-5
162. Amy Bortz  Girls Lacrosse 8 10 0 0.444% 1 18 8-10
163. Dave Schaffer  Boys Soccer 8 11 0 0.421% 1 19 8-11
164. Phil Armstrong  Girls Basketball 8 16 0 0.333% 1 24 8-16
165. Fay Youells  Girls Basketball 7 5 0 0.583% 1 12 7-5
166. M. Glessner  Girls Basketball 7 5 0 0.583% 1 12 7-5
167. Pat Barr  Field Hockey 7 8 3 0.472% 1 18 7-8-3
168. Robert Mohr  Boys Swimming and Diving 7 10 0 0.412% 2 8 4-5
169. L. Bonser  Girls Swimming and Diving 6 7 0 0.462% 2 6 3-4
170. Rick Miller  Girls Track and Field 6 7 1 0.464% 2 7 3-4
171. Connie Turner  Girls Swimming and Diving 5 3 0 0.625% 1 8 5-3
172. Cathi Krimmel  Girls Basketball 5 13 0 0.278% 1 18 5-13
173. Anthony Shave  Girls Wrestling 3 0 0 1.000% 2 2 2-0
174. Fay Youells  Softball 3 15 0 0.167% 2 9 2-8
175. Connie Turner  Softball 3 20 0 0.130% 2 12 2-10
176. Anita Herber  Gymnastics 2 5 0 0.286% 1 7 2-5
177. Chris Schuster  Gymnastics 2 5 0 0.286% 1 7 2-5
178. Ms. Neifert  Gymnastics 2 5 0 0.286% 1 7 2-5
179. Jane Roth Bedell  Girls Track and Field 2 7 0 0.222% 1 9 2-7
180. Thomas Petro  Girls Swimming and Diving 2 9 0 0.182% 1 11 2-9
181. George Eichnor  Football 2 18 0 0.100% 2 10 1-9
182. Linda Crawshaw  Girls Basketball 2 18 0 0.100% 1 20 2-18
183. Barry Neff  Gymnastics 1 5 0 0.167% 1 6 1-5
184. Aral Henninger  Boys Track and Field 0 0 0 0.000% 5 0 0-0
185. Grant White  Boys Swimming and Diving 0 5 0 0.000% 1 5 0-5
186. Ms. Roth  Gymnastics 0 9 0 0.000% 1 9 0-9
187. Sue Arndt  Gymnastics 0 14 0 0.000% 2 7 0-7


QUESTIONS / COMMENTS