All-Time Results By Season

The table below shows the overall record and championships won each year.

* ## indicates highest in column
CHAMPIONSHIPS
School Year Wins Win +/- Losses Loss +/- Ties Ties +/- Win % Conference District State # of Teams Power Ranking
2024-2025 171 37 3 0.818% 1 3 0 23 37.44550
2023-2024 351 180 77 40 2 -1 0.819% 12 10 0 23 162.45349
2022-2023 323 -28 85 8 1 -1 0.791% 10 9 1 22 162.37164
2021-2022 322 -1 85 0 2 1 0.790% 12 6 0 22 122.36675
2020-2021 227 -95 50 -35 0 -2 0.819% 5 6 0 22 87.45848
2019-2020 200 -27 59 9 2 2 0.770% 3 2 0 22 37.30651
2018-2019 318 118 87 28 3 1 0.783% 5 4 0 22 67.34559
2017-2018 333 15 92 5 1 -2 0.783% 10 8 0 22 132.34742
2016-2017 345 12 80 -12 3 2 0.810% 6 7 0 22 102.42523
2015-2016 351 6 78 -2 4 1 0.815% 12 10 1 22 182.44111
2014-2015 372 21 64 -14 4 0 0.850% 10 7 3 22 182.54545
2013-2014 332 -40 69 5 2 -2 0.826% 14 12 0 22 192.47643
2012-2013 341 9 65 -4 6 4 0.835% 12 10 0 22 162.49757
2011-2012 326 -15 73 8 3 -3 0.815% 8 7 1 22 132.44030
2010-2011 285 -41 92 19 3 0 0.754% 5 3 0 22 57.25789
2009-2010 300 15 90 -2 1 -2 0.769% 7 5 0 22 87.30435
2008-2009 312 12 72 -18 4 3 0.809% 10 6 1 21 132.42268
2007-2008 269 -43 89 17 1 -3 0.751% 7 5 0 20 87.25070
2006-2007 272 3 80 -9 7 6 0.767% 8 6 0 20 102.29248
2005-2006 261 -11 89 9 3 -4 0.744% 5 3 2 20 97.22663
2004-2005 261 0 89 0 3 0 0.744% 4 4 0 20 62.22663
2003-2004 295 34 73 -16 3 0 0.799% 7 5 0 20 87.39353
2002-2003 281 -14 70 -3 1 -2 0.800% 8 10 2 20 182.39773
2001-2002 271 -10 77 7 4 3 0.776% 10 4 0 20 92.32102
2000-2001 283 12 70 -7 3 -1 0.799% 13 5 2 20 157.39326
1999-2000 258 -25 94 24 3 0 0.731% 10 6 0 20 112.18873
1998-1999 276 18 84 -10 5 2 0.763% 8 7 0 20 112.28219
1997-1998 262 -14 97 13 2 -3 0.729% 6 4 1 20 92.18283
1996-1997 261 -1 104 7 3 1 0.713% 9 4 0 20 87.13587
1995-1996 246 -15 110 6 2 -1 0.690% 4 2 0 20 42.06704
1994-1995 237 -9 116 6 6 4 0.669% 3 3 1 20 66.99721
1993-1994 203 -34 131 15 6 0 0.606% 2 2 0 20 31.80882
1992-1993 218 15 128 -3 8 2 0.627% 2 2 0 20 31.87006
1991-1992 233 15 99 -29 12 4 0.695% 2 3 0 20 42.06686
1990-1991 233 0 103 4 4 -8 0.691% 3 1 0 20 27.06765
1989-1990 196 -37 126 23 5 1 0.607% 1 0 0 20 6.81346
1988-1989 177 -19 144 18 0 -5 0.551% 3 0 0 20 16.65421
1987-1988 155 -22 151 7 7 7 0.506% 2 0 0 19 11.50799
1986-1987 161 6 131 -20 9 2 0.550% 3 0 0 18 16.63455
1985-1986 177 16 119 -12 5 -4 0.596% 3 0 0 18 16.78073
1984-1985 173 -4 112 -7 11 6 0.603% 2 1 0 18 21.79054
1983-1984 185 12 119 7 5 -6 0.607% 1 1 0 18 16.81230
1982-1983 184 -1 104 -15 9 4 0.635% 2 1 0 18 21.88889
1981-1982 196 12 109 5 3 -6 0.641% 2 1 0 18 21.91883
1980-1981 172 -24 110 1 1 -2 0.610% 3 1 0 17 26.82686
1979-1980 138 -34 136 26 0 -1 0.504% 2 0 0 17 11.51095
1978-1979 134 -4 124 -12 3 3 0.519% 0 0 0 17 1.55172
1977-1978 123 -11 122 -2 8 5 0.502% 1 1 0 17 16.49012
1976-1977 109 -14 119 -3 9 1 0.479% 1 0 0 17 6.41772
1975-1976 108 -1 108 -11 5 -4 0.500% 0 0 0 15 1.48869
1974-1975 119 11 67 -41 2 -3 0.638% 2 1 1 14 41.90957
1973-1974 104 -15 52 -15 0 -2 0.667% 5 2 0 13 47.00000
1972-1973 99 -5 59 7 1 1 0.626% 3 1 0 13 26.87421
1971-1972 92 -7 61 2 2 1 0.600% 4 0 0 13 21.79355
1970-1971 98 6 50 -11 2 0 0.660% 3 0 0 13 16.97333
1969-1970 79 -19 63 13 5 3 0.554% 1 0 0 13 6.64626
1968-1969 70 -9 57 -6 2 -3 0.550% 1 0 0 12 6.64341
1967-1968 76 6 38 -19 8 6 0.656% 1 0 0 11 6.93443
1966-1967 65 -11 50 12 5 -3 0.563% 1 0 0 11 6.66667
1965-1966 73 8 31 -19 0 -5 0.702% 2 0 0 10 12.10577
1964-1965 65 -8 44 13 1 1 0.595% 1 1 0 9 16.78182
1963-1964 63 -2 36 -8 4 3 0.631% 2 1 0 9 21.87379
1962-1963 57 -6 39 3 2 -2 0.592% 1 1 0 9 16.76531
1961-1962 42 -15 42 3 0 -2 0.500% 1 0 0 7 6.50000
1960-1961 58 16 37 -5 0 0 0.611% 1 0 0 7 6.83158
1959-1960 47 -11 25 -12 0 0 0.653% 0 0 0 6 1.95833
1958-1959 39 -8 28 3 0 0 0.582% 0 0 0 5 1.74627
1957-1958 27 -12 32 4 1 1 0.458% 0 0 0 5 1.36667
1956-1957 27 0 23 -9 1 0 0.539% 0 0 0 5 1.60784
1955-1956 26 -1 16 -7 0 -1 0.619% 0 0 0 5 1.85714
1954-1955 24 -2 16 0 0 0 0.600% 0 0 0 5 1.80000
1953-1954 15 -9 8 -8 0 0 0.652% 0 0 0 3 1.95652
1952-1953 17 2 9 1 0 0 0.654% 1 0 0 3 6.96154
1951-1952 15 -2 8 -1 0 0 0.652% 0 1 0 3 11.95652
1950-1951 17 2 9 1 0 0 0.654% 1 0 0 3 6.96154
1949-1950 19 2 6 -3 0 0 0.760% 0 0 0 3 2.28000


Power Ranking Explained

QUESTIONS / COMMENTS