All-Time Record vs Opponents
Boys Lacrosse
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Allen 6 0 1.000
Allentown Central Catholic 20 14 0.588
Bethlehem Catholic 13 0 1.000
Boyertown 1 0 1.000
Central Bucks East 0 1 0.000
Central York 1 0 1.000
Cumberland Valley 4 1 0.800
Delaware Valley 3 0 1.000
Easton 29 13 0.690
Emmaus 22 20 0.524
Exeter Township 4 0 1.000
Freedom 15 1 0.938
Garnet Valley 0 2 0.000
Governor Mifflin 1 0 1.000
Hershey 3 1 0.750
Holy Ghost Prep 0 1 0.000
Interboro 3 0 1.000
La Salle College 0 1 0.000
Lansdale Catholic 1 0 1.000
LaSalle College 0 1 0.000
Liberty 11 0 1.000
Manheim Township 1 2 0.333
Minisink Valley (NY) 2 0 1.000
Moravian Academy 11 0 1.000
Nazareth 22 3 0.880
North Allegheny 0 1 0.000
Northampton 11 0 1.000
Northwestern Lehigh 4 0 1.000
Penn Charter 0 2 0.000
Penncrest 0 2 0.000
Pennridge 0 1 0.000
Perkiomen Valley 2 0 1.000
Peters Township 0 1 0.000
Pleasant Valley 8 0 1.000
Saucon Valley 12 0 1.000
Southern Lehigh 18 4 0.818
Spring-Ford 2 0 1.000
St. Joseph Collegiate Institute (NY) 1 0 1.000
State College 3 0 1.000
Upper Dublin 2 0 1.000
William Penn Charter 0 1 0.000
Wilson West Lawn 4 5 0.444
42 different opponents


QUESTIONS / COMMENTS