All-Time Record vs Opponents
Girls Lacrosse
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Allentown Central Catholic 23 1 0.958
Bethlehem Catholic 2 0 1.000
Bishop Shanahan 0 1 0.000
Cardinal O'Hara 2 1 0.667
Central Bucks West 0 2 0.000
Council Rock North 0 1 0.000
Council Rock South 0 1 0.000
Delaware Valley 1 1 0.500
Downingtown West 0 1 0.000
Easton 25 6 0.806
Emmaus 19 14 0.576
Exeter Township 1 3 0.250
Freedom 14 3 0.824
Garnet Valley 0 6 0.000
Governor Mifflin 0 4 0.000
Interboro 1 1 0.500
Lancaster County Day 0 1 0.000
Liberty 18 0 1.000
Manheim Township 0 3 0.000
Moravian Academy 9 1 0.900
Nazareth 21 8 0.724
North Penn 4 2 0.667
Northampton 12 0 1.000
Northwestern Lehigh 3 2 0.600
Perkiomen Valley 1 0 1.000
Pleasant Valley 5 6 0.455
Radnor 0 1 0.000
Saucon Valley 15 0 1.000
Southern Lehigh 8 14 0.364
Springfield Delco 0 6 0.000
Spring-Ford 1 2 0.333
State College 2 0 1.000
Unknown 1 1 0.500
Wilson West Lawn 0 4 0.000
Wyoming Seminary 1 1 0.500
35 different opponents


QUESTIONS / COMMENTS