Record Book - Football

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most points scored in a game
Date Parkland Score Score Opponent
10/11/1996  Parkland 64 0 Allen

Least points scored in a game
Date Parkland Score Score Opponent
10/25/2024  Parkland 0 27 Emmaus
9/6/2013  Parkland 0 24 Easton
11/5/2010  Parkland 0 23 Whitehall
11/7/2008  Parkland 0 19 Liberty
12/15/2007  Parkland 0 21 Pittsburgh Central Catholic
2005-2006  Parkland 0 21 Bethlehem Catholic
2005-2006  Parkland 0 16 Easton
2005-2006  Parkland 0 26 Liberty
9/24/2004  Parkland 0 3 Liberty
10/1/2004  Parkland 0 19 Easton
11/2/2001  Parkland 0 21 Easton
1994-1995  Parkland 0 35 Bethlehem Catholic
1993-1994  Parkland 0 32 Liberty
1991-1992  Parkland 0 10 Allen
1991-1992  Parkland 0 3 Freedom
1990-1991  Parkland 0 57 Whitehall
8/29/1989  Parkland 0 8 Allentown Central Catholic
9/8/1989  Parkland 0 36 Phillipsburg
10/27/1989  Parkland 0 3 Bethlehem Catholic
11/4/1988  Parkland 0 15 Northampton
9/11/1987  Parkland 0 18 Phillipsburg
10/16/1987  Parkland 0 35 Easton
10/30/1987  Parkland 0 43 Bethlehem Catholic
11/13/1987  Parkland 0 17 Emmaus
10/11/1985  Parkland 0 34 Liberty
10/25/1985  Parkland 0 17 Whitehall
11/8/1985  Parkland 0 22 Northampton
9/7/1984  Parkland 0 21 Phillipsburg
9/14/1984  Parkland 0 7 Freedom
10/12/1984  Parkland 0 10 Easton
10/1/1982  Parkland 0 14 Allen
9/25/1981  Parkland 0 0 Phillipsburg
10/2/1981  Parkland 0 2 Allen
10/10/1980  Parkland 0 0 Bethlehem Catholic
10/17/1980  Parkland 0 18 Liberty
10/24/1980  Parkland 0 62 Whitehall
11/10/1979  Parkland 0 16 Easton
9/15/1978  Parkland 0 0 Dieruff
10/20/1978  Parkland 0 26 Whitehall
11/12/1977  Parkland 0 14 Easton
1976-1977  Parkland 0 0 Allentown Central Catholic
1976-1977  Parkland 0 0 Northampton
10/11/1974  Parkland 0 12 Nazareth
10/2/1971  Parkland 0 6 Allentown Central Catholic
11/12/1971  Parkland 0 21 Pen Argyl
10/30/1970  Parkland 0 25 Allen
10/10/1969  Parkland 0 12 Nazareth
11/1/1968  Parkland 0 7 Allen
10/20/1967  Parkland 0 0 Hellertown
10/22/1965  Parkland 0 2 Hellertown
10/3/1964  Parkland 0 19 Allentown Central Catholic
10/10/1964  Parkland 0 24 Nazareth
10/12/1962  Parkland 0 12 East Stroudsburg
9/9/1961  Parkland 0 14 Emmaus
10/7/1961  Parkland 0 24 Nazareth
10/14/1961  Parkland 0 40 East Stroudsburg
11/11/1961  Parkland 0 39 Pen Argyl
1960-1961  Parkland 0 32 Emmaus
1960-1961  Parkland 0 41 Hellertown
1960-1961  Parkland 0 26 Pen Argyl
1959-1960  Parkland 0 39 Hellertown
1959-1960  Parkland 0 46 Pen Argyl
1959-1960  Parkland 0 19 Wilson
1958-1959  Parkland 0 27 Bangor
1958-1959  Parkland 0 35 Hellertown
1958-1959  Parkland 0 7 Nesquehoning
1958-1959  Parkland 0 27 Wilson
1957-1958  Parkland 0 35 Wilson
10/22/1955  Parkland 0 40 Hellertown
11/19/1955  Parkland 0 12 Nesquehoning
10/11/1955  Parkland 0 13 Nazareth

Most points scored against in a game
Date Parkland Score Score Opponent
11/18/2011  Parkland 27 63 Nazareth

Least points scored against in a game
Date Parkland Score Score Opponent
9/13/2024  Parkland 52 0 Pleasant Valley
9/27/2024  Parkland 45 0 Allen
9/1/2023  Parkland 35 0 Freedom
10/6/2023  Parkland 42 0 Allen
11/3/2023  Parkland 56 0 Williamsport
8/26/2022  Parkland 42 0 Easton
10/16/2020  Parkland 49 0 Dieruff
10/23/2020  Parkland 42 0 Allen
10/11/2019  Parkland 49 0 Stroudsburg
8/24/2018  Parkland 41 0 Northampton
9/1/2018  Parkland 52 0 Allentown Central Catholic
10/12/2018  Parkland 24 0 Stroudsburg
11/3/2018  Parkland 35 0 Stroudsburg
8/25/2017  Parkland 49 0 Allen
10/13/2017  Parkland 49 0 Pocono Mountain East
9/16/2016  Parkland 28 0 Easton
9/23/2016  Parkland 17 0 Freedom
10/14/2016  Parkland 45 0 Pocono Mountain East
10/21/2016  Parkland 42 0 Northampton
9/11/2015  Parkland 35 0 Northampton
11/20/2015  Parkland 37 0 Easton
10/11/2013  Parkland 21 0 Freedom
11/22/2013  Parkland 42 0 Easton
9/14/2012  Parkland 28 0 Northampton
9/21/2012  Parkland 28 0 Liberty
11/16/2012  Parkland 37 0 Pleasant Valley
9/23/2011  Parkland 24 0 Easton
9/10/2010  Parkland 48 0 Dieruff
10/8/2010  Parkland 41 0 Allen
9/5/2009  Parkland 16 0 George Washington
10/9/2009  Parkland 63 0 Allen
9/12/2008  Parkland 26 0 Easton
9/19/2008  Parkland 45 0 Nazareth
10/17/2008  Parkland 56 0 Dieruff
9/28/2007  Parkland 35 0 Northampton
10/5/2007  Parkland 48 0 Allen
10/13/2007  Parkland 34 0 Allentown Central Catholic
10/19/2007  Parkland 49 0 Dieruff
10/26/2007  Parkland 7 0 Emmaus
11/2/2007  Parkland 31 0 Whitehall
11/9/2007  Parkland 17 0 Emmaus
2006-2007  Parkland 49 0 Allen
2006-2007  Parkland 35 0 Bethlehem Catholic
2006-2007  Parkland 54 0 Dieruff
2006-2007  Parkland 40 0 Emmaus
2006-2007  Parkland 48 0 Nazareth
2006-2007  Parkland 28 0 Northampton
2005-2006  Parkland 35 0 Allen
2005-2006  Parkland 47 0 Dieruff
9/10/2004  Parkland 26 0 Glen Mills
10/22/2004  Parkland 12 0 Dieruff
10/17/2003  Parkland 47 0 Dieruff
11/7/2003  Parkland 35 0 East Stroudsburg South
9/13/2002  Parkland 49 0 Pocono Mountain East
9/20/2002  Parkland 46 0 East Stroudsburg South
10/18/2002  Parkland 35 0 Liberty
9/14/2001  Parkland 54 0 Pocono Mountain
9/22/2000  Parkland 42 0 Stroudsburg
9/6/1996  Parkland 21 0 Emmaus
10/11/1996  Parkland 64 0 Allen
1995-1996  Parkland 38 0 Allen
1994-1995  Parkland 30 0 Emmaus
1993-1994  Parkland 24 0 Dieruff
1992-1993  Parkland 10 0 Freedom
1991-1992  Parkland 28 0 Emmaus
1991-1992  Parkland 24 0 Liberty
1991-1992  Parkland 14 0 Whitehall
9/15/1989  Parkland 6 0 Freedom
9/2/1988  Parkland 25 0 Dieruff
10/4/1986  Parkland 28 0 Allentown Central Catholic
11/7/1986  Parkland 12 0 Northampton
11/15/1985  Parkland 14 0 Emmaus
9/22/1984  Parkland 13 0 Allen
9/9/1983  Parkland 14 0 Quakertown
9/30/1983  Parkland 3 0 Allen
10/14/1983  Parkland 16 0 Liberty
10/28/1983  Parkland 3 0 Emmaus
11/5/1982  Parkland 13 0 Northampton
9/25/1981  Parkland 0 0 Phillipsburg
10/16/1981  Parkland 10 0 Liberty
10/10/1980  Parkland 0 0 Bethlehem Catholic
9/7/1979  Parkland 39 0 Stroudsburg
9/28/1979  Parkland 13 0 Allen
9/15/1978  Parkland 0 0 Dieruff
9/29/1978  Parkland 20 0 Allen
10/27/1978  Parkland 18 0 Emmaus
1976-1977  Parkland 0 0 Allentown Central Catholic
1976-1977  Parkland 0 0 Northampton
9/5/1975  Parkland 12 0 Wyoming Valley West
10/3/1975  Parkland 26 0 Whitehall
11/14/1975  Parkland 21 0 Nazareth
9/13/1974  Parkland 13 0 Emmaus
9/27/1974  Parkland 18 0 Allentown Central Catholic
10/4/1974  Parkland 9 0 Whitehall
9/14/1973  Parkland 24 0 Bangor
10/19/1973  Parkland 19 0 Saucon Valley
11/3/1973  Parkland 21 0 Wilson
11/16/1973  Parkland 9 0 Emmaus
9/8/1972  Parkland 3 0 Emmaus
9/22/1972  Parkland 45 0 Slatington
10/21/1972  Parkland 34 0 Saucon Valley
11/11/1972  Parkland 14 0 Pen Argyl
10/22/1971  Parkland 14 0 Saucon Valley
10/10/1970  Parkland 12 0 Nazareth
11/14/1969  Parkland 36 0 Pen Argyl
9/13/1968  Parkland 12 0 Emmaus
9/30/1967  Parkland 14 0 Allentown Central Catholic
10/20/1967  Parkland 0 0 Hellertown
10/8/1966  Parkland 7 0 Nazareth
11/4/1966  Parkland 28 0 Wilson
9/25/1965  Parkland 32 0 Slatington
9/26/1964  Parkland 41 0 Slatington
10/17/1964  Parkland 39 0 East Stroudsburg
10/26/1963  Parkland 19 0 Hellertown
9/29/1962  Parkland 7 0 Allentown Central Catholic
10/27/1962  Parkland 45 0 Coplay
1958-1959  Parkland 12 0 Coplay
1958-1959  Parkland 13 0 Slatington
9/27/1955  Parkland 7 0 Slatington
10/5/1955  Parkland 19 0 Wilson

Largest margin of victory in a game
Date Parkland Score Score Opponent Margin
10/11/1996  Parkland 64 0 Allen 64

Largest margin of defeat in a game
Date Parkland Score Score Opponent Margin
10/24/1980  Parkland 0 62 Whitehall 62



QUESTIONS / COMMENTS