Select an opponent:

Parkland vs Allen All-Time Record (by sport)

Sport Parkland Wins Allen Wins Ties
Baseball 56 0.800% 14 0.200% 0
Boys Basketball 40 0.417% 56 0.583% 0
Boys Cross Country 51 0.652% 27 0.348% 1
Boys Lacrosse 6 0.929% 0 0.071% 0
Boys Soccer 46 0.660% 22 0.340% 6
Boys Swimming and Diving 31 0.556% 24 0.444% 0
Boys Tennis 33 0.716% 11 0.284% 0
Boys Track and Field 37 0.810% 6 0.190% 0
Boys Volleyball 54 0.833% 8 0.167% 0
Boys Wrestling 32 0.683% 13 0.317% 0
Field Hockey 34 0.512% 32 0.488% 8
Football 33 0.675% 12 0.325% 0
Girls Basketball 52 0.546% 42 0.454% 0
Girls Cross Country 43 0.708% 13 0.292% 1
Girls Soccer 21 0.784% 0 0.216% 0
Girls Swimming and Diving 32 0.645% 14 0.355% 0
Girls Tennis 36 0.786% 4 0.214% 0
Girls Track and Field 30 0.731% 6 0.269% 0
Girls Volleyball 51 0.686% 19 0.314% 0
Golf 28 0.590% 17 0.410% 0
Gymnastics 1 0.333% 10 0.667% 0
Softball 62 0.795% 10 0.205% 0
TOTALS: 809 0.689% 360 0.311% 16


QUESTIONS / COMMENTS