Select an opponent:

Parkland vs Blue Mountain All-Time Record (by sport)

Sport Parkland Wins Blue Mountain Wins Ties
Baseball 4 1.000% 0 0.000% 0
Boys Basketball 3 0.750% 1 0.250% 0
Boys Soccer 1 1.000% 0 0.000% 0
Boys Swimming and Diving 11 1.000% 0 0.000% 0
Boys Tennis 1 0.333% 2 0.667% 0
Boys Wrestling 5 1.000% 0 0.000% 0
Girls Basketball 4 0.571% 3 0.429% 0
Girls Soccer 1 1.000% 0 0.000% 0
Girls Swimming and Diving 15 0.938% 1 0.063% 0
Girls Tennis 12 1.000% 0 0.000% 0
Girls Volleyball 1 1.000% 0 0.000% 0
Golf 7 0.700% 3 0.300% 0
Softball 7 1.000% 0 0.000% 0
TOTALS: 72 0.878% 10 0.122% 0


QUESTIONS / COMMENTS