Select an opponent:

Parkland vs Easton All-Time Record (by sport)

Sport Parkland Wins Easton Wins Ties
Baseball 45 0.703% 19 0.297% 0
Boys Basketball 37 0.507% 36 0.493% 0
Boys Cross Country 25 0.329% 51 0.671% 0
Boys Lacrosse 29 0.690% 13 0.310% 0
Boys Soccer 44 0.664% 21 0.336% 5
Boys Swimming and Diving 38 0.672% 17 0.328% 1
Boys Tennis 51 0.806% 10 0.194% 0
Boys Track and Field 32 0.696% 12 0.304% 1
Boys Volleyball 47 0.765% 12 0.235% 0
Boys Wrestling 10 0.201% 50 0.799% 0
Field Hockey 29 0.429% 42 0.571% 13
Football 24 0.448% 32 0.552% 1
Girls Basketball 31 0.415% 48 0.585% 0
Girls Cross Country 24 0.455% 31 0.545% 1
Girls Lacrosse 25 0.679% 6 0.321% 0
Girls Soccer 52 0.800% 4 0.200% 2
Girls Swimming and Diving 36 0.640% 15 0.360% 0
Girls Tennis 44 0.683% 14 0.317% 0
Girls Track and Field 14 0.429% 23 0.571% 2
Girls Volleyball 49 0.721% 11 0.279% 0
Golf 36 0.681% 10 0.319% 0
Gymnastics 0 0.394% 7 0.606% 0
Softball 66 0.705% 20 0.295% 0
TOTALS: 788 0.608% 504 0.392% 26


QUESTIONS / COMMENTS