Select an opponent:

Parkland vs Emmaus All-Time Record (by sport)

Sport Parkland Wins Emmaus Wins Ties
Baseball 53 0.546% 44 0.454% 0
Boys Basketball 72 0.632% 42 0.368% 0
Boys Cross Country 34 0.472% 38 0.528% 0
Boys Lacrosse 22 0.524% 20 0.476% 0
Boys Soccer 37 0.338% 76 0.663% 7
Boys Swimming and Diving 12 0.218% 52 0.782% 0
Boys Tennis 42 0.576% 30 0.424% 0
Boys Track and Field 40 0.870% 3 0.130% 0
Boys Volleyball 44 0.500% 44 0.500% 0
Boys Wrestling 38 0.644% 19 0.356% 2
Field Hockey 7 0.128% 103 0.872% 10
Football 44 0.634% 21 0.366% 2
Girls Basketball 68 0.577% 47 0.423% 0
Girls Cross Country 14 0.331% 39 0.669% 0
Girls Lacrosse 19 0.546% 14 0.454% 0
Girls Soccer 44 0.504% 43 0.496% 6
Girls Swimming and Diving 25 0.464% 31 0.536% 1
Girls Tennis 44 0.659% 16 0.341% 0
Girls Track and Field 23 0.529% 19 0.471% 0
Girls Volleyball 56 0.534% 47 0.466% 0
Girls Wrestling 1 0.517% 0 0.483% 0
Golf 21 0.398% 39 0.602% 0
Gymnastics 0 0.424% 5 0.576% 0
Ice Hockey 1 0.517% 0 0.483% 0
Softball 66 0.656% 28 0.344% 0
TOTALS: 827 0.502% 820 0.498% 28


QUESTIONS / COMMENTS