Select an opponent:

Parkland vs Northampton All-Time Record (by sport)

Sport Parkland Wins Northampton Wins Ties
Baseball 56 0.602% 37 0.398% 0
Boys Basketball 72 0.750% 24 0.250% 0
Boys Cross Country 47 0.783% 13 0.217% 0
Boys Lacrosse 11 1.000% 0 0.000% 0
Boys Soccer 53 0.836% 10 0.164% 1
Boys Swimming and Diving 42 0.867% 6 0.133% 0
Boys Tennis 50 0.990% 0 0.010% 0
Boys Track and Field 44 0.927% 3 0.073% 0
Boys Volleyball 35 0.959% 1 0.041% 0
Boys Wrestling 17 0.343% 33 0.657% 0
Field Hockey 53 0.638% 27 0.362% 13
Football 32 0.705% 9 0.295% 1
Girls Basketball 59 0.573% 42 0.427% 0
Girls Cross Country 35 0.675% 13 0.325% 0
Girls Lacrosse 12 0.722% 0 0.278% 0
Girls Soccer 58 0.885% 1 0.115% 0
Girls Swimming and Diving 39 0.750% 8 0.250% 0
Girls Tennis 50 0.788% 8 0.212% 0
Girls Track and Field 36 0.806% 3 0.194% 0
Girls Volleyball 35 0.833% 1 0.167% 0
Girls Wrestling 1 0.531% 0 0.469% 0
Golf 34 0.659% 14 0.341% 0
Softball 65 0.678% 27 0.322% 0
TOTALS: 936 0.766% 280 0.234% 15


QUESTIONS / COMMENTS