Select an opponent:

Parkland vs Phillipsburg All-Time Record (by sport)

Sport Parkland Wins Phillipsburg Wins Ties
Baseball 16 0.727% 6 0.273% 0
Boys Basketball 19 0.528% 17 0.472% 0
Boys Cross Country 10 0.256% 29 0.744% 0
Boys Soccer 15 0.750% 5 0.250% 0
Boys Swimming and Diving 3 1.000% 0 0.000% 0
Boys Tennis 19 0.722% 7 0.278% 1
Boys Track and Field 16 0.786% 4 0.214% 0
Boys Wrestling 3 0.146% 20 0.854% 0
Field Hockey 10 0.341% 24 0.659% 9
Football 3 0.370% 9 0.630% 1
Girls Basketball 16 0.597% 9 0.403% 0
Girls Cross Country 8 0.435% 12 0.565% 0
Girls Swimming and Diving 6 0.605% 2 0.395% 0
Girls Tennis 17 0.726% 3 0.274% 0
Girls Track and Field 8 0.563% 5 0.438% 0
Golf 20 0.797% 1 0.203% 0
Softball 24 0.656% 10 0.344% 0
TOTALS: 213 0.565% 163 0.435% 11


QUESTIONS / COMMENTS