Select an opponent:

Parkland vs Reading All-Time Record (by sport)

Sport Parkland Wins Reading Wins Ties
Baseball 3 0.375% 5 0.625% 0
Boys Basketball 1 0.200% 4 0.800% 0
Boys Swimming and Diving 3 0.429% 4 0.571% 0
Boys Tennis 1 0.500% 1 0.500% 1
Boys Track and Field 2 0.313% 5 0.688% 0
Boys Wrestling 1 0.500% 1 0.500% 0
Girls Basketball 2 0.625% 1 0.375% 0
Girls Swimming and Diving 1 0.750% 0 0.250% 0
TOTALS: 14 0.403% 21 0.597% 1


QUESTIONS / COMMENTS