Select an opponent:

Parkland vs Southern Lehigh All-Time Record (by sport)

Sport Parkland Wins Southern Lehigh Wins Ties
Baseball 31 0.721% 12 0.279% 0
Boys Basketball 16 0.800% 4 0.200% 0
Boys Cross Country 19 0.864% 3 0.136% 0
Boys Lacrosse 18 0.857% 3 0.143% 0
Boys Soccer 3 0.333% 6 0.667% 0
Boys Swimming and Diving 4 1.000% 0 0.000% 0
Boys Tennis 15 0.833% 3 0.167% 0
Boys Track and Field 17 1.000% 0 0.000% 0
Boys Volleyball 3 1.000% 0 0.000% 0
Boys Wrestling 23 0.793% 6 0.207% 0
Field Hockey 9 0.458% 11 0.542% 4
Girls Basketball 27 0.558% 21 0.442% 0
Girls Cross Country 8 0.833% 0 0.167% 0
Girls Lacrosse 8 0.385% 14 0.615% 0
Girls Soccer 2 0.667% 0 0.333% 0
Girls Swimming and Diving 3 0.688% 0 0.313% 1
Girls Tennis 15 0.648% 7 0.352% 0
Girls Track and Field 12 0.763% 2 0.237% 0
Girls Volleyball 13 0.816% 1 0.184% 0
Golf 10 0.658% 4 0.342% 0
Softball 25 0.561% 19 0.439% 0
TOTALS: 281 0.705% 116 0.295% 5


QUESTIONS / COMMENTS