Select an opponent:

Parkland vs Spring-Ford All-Time Record (by sport)

Sport Parkland Wins Spring-Ford Wins Ties
Baseball 0 0.000% 1 1.000% 0
Boys Basketball 1 1.000% 0 0.000% 0
Boys Lacrosse 2 1.000% 0 0.000% 0
Boys Soccer 0 0.500% 0 0.500% 1
Boys Track and Field 1 0.750% 0 0.250% 0
Boys Wrestling 4 0.900% 0 0.100% 0
Girls Basketball 0 0.125% 3 0.875% 0
Girls Lacrosse 1 0.375% 2 0.625% 0
Girls Soccer 1 0.500% 1 0.500% 0
Girls Tennis 0 0.250% 1 0.750% 0
Girls Track and Field 0 0.250% 1 0.750% 0
Girls Volleyball 0 0.250% 1 0.750% 0
Softball 3 0.700% 1 0.300% 0
TOTALS: 13 0.540% 11 0.460% 1


QUESTIONS / COMMENTS