Select an opponent:

Parkland vs Wilson All-Time Record (by sport)

Sport Parkland Wins Wilson Wins Ties
Baseball 12 0.571% 9 0.429% 0
Boys Basketball 32 0.615% 20 0.385% 0
Boys Swimming and Diving 6 1.000% 0 0.000% 0
Boys Tennis 6 0.750% 2 0.250% 0
Boys Track and Field 15 0.833% 3 0.167% 0
Boys Wrestling 8 0.364% 14 0.636% 0
Field Hockey 12 0.923% 1 0.077% 0
Football 10 0.525% 9 0.475% 1
Girls Basketball 13 0.675% 6 0.325% 0
Girls Soccer 0 0.125% 3 0.875% 0
Golf 0 0.250% 1 0.750% 0
Softball 4 0.500% 4 0.500% 0
TOTALS: 118 0.620% 72 0.380% 1


QUESTIONS / COMMENTS