Select an opponent:

Parkland vs Wilson West Lawn All-Time Record (by sport)

Sport Parkland Wins Wilson West Lawn Wins Ties
Baseball 7 0.538% 6 0.462% 0
Boys Basketball 2 0.400% 3 0.600% 0
Boys Lacrosse 4 0.444% 5 0.556% 0
Boys Soccer 1 0.333% 2 0.667% 0
Boys Swimming and Diving 5 0.263% 14 0.737% 0
Boys Volleyball 7 0.875% 1 0.125% 0
Boys Wrestling 14 1.000% 0 0.000% 0
Field Hockey 6 0.375% 10 0.625% 0
Girls Basketball 2 0.500% 2 0.500% 0
Girls Lacrosse 0 0.000% 4 1.000% 0
Girls Soccer 1 1.000% 0 0.000% 0
Girls Swimming and Diving 11 0.579% 8 0.421% 0
Girls Tennis 3 0.750% 1 0.250% 0
Girls Volleyball 2 1.000% 0 0.000% 0
Softball 10 1.000% 0 0.000% 0
TOTALS: 75 0.573% 56 0.427% 0


QUESTIONS / COMMENTS