Select an opponent:

Parkland vs freedom All-Time Record (by sport)

Sport Parkland Wins freedom Wins Ties
Baseball 43 0.623% 26 0.377% 0
Boys Basketball 51 0.662% 26 0.338% 0
Boys Cross Country 52 0.722% 20 0.278% 0
Boys Lacrosse 15 0.938% 1 0.063% 0
Boys Soccer 40 0.547% 33 0.453% 1
Boys Swimming and Diving 36 0.676% 17 0.324% 0
Boys Tennis 50 0.815% 11 0.185% 0
Boys Track and Field 41 0.965% 1 0.035% 0
Boys Volleyball 51 0.725% 19 0.275% 0
Boys Wrestling 29 0.649% 15 0.351% 2
Field Hockey 55 0.807% 9 0.193% 8
Football 30 0.634% 15 0.366% 0
Girls Basketball 45 0.601% 28 0.399% 0
Girls Cross Country 47 0.795% 8 0.205% 0
Girls Lacrosse 14 0.696% 3 0.304% 0
Girls Soccer 46 0.897% 0 0.103% 1
Girls Swimming and Diving 39 0.714% 12 0.286% 0
Girls Tennis 36 0.609% 21 0.391% 0
Girls Track and Field 35 0.837% 2 0.163% 0
Girls Volleyball 35 0.513% 33 0.488% 0
Girls Wrestling 1 0.538% 0 0.462% 0
Golf 37 0.632% 19 0.368% 0
Gymnastics 0 0.316% 7 0.684% 0
Softball 48 0.761% 11 0.239% 0
TOTALS: 876 0.720% 337 0.280% 12


QUESTIONS / COMMENTS