1991-1992   
Girls Swimming and Diving

Coach: Bob Clark
 
DISTRICT
 
Date Parkland Score Score Streak Video Opponent Notes
1991 - 1992 Parkland 75 18 W1 Upper Perkiomen  
1991 - 1992 Parkland 137 48 W2 Whitehall  
1991 - 1992 Parkland 59 34 W3 Wyoming Valley West  
1991 - 1992 Parkland 131 55 W4 Freedom  
1991 - 1992 Parkland 134 51 W5 Liberty  
1991 - 1992 Parkland 72 21 W6 Allen  
1991 - 1992 Parkland 110 76 W7 Reading  
1991 - 1992 Parkland 74 18 W8 Easton  
1991 - 1992 Parkland 91 95 L1 Emmaus  
1991 - 1992 Parkland 73 20 W1 Dieruff  
1991 - 1992 Parkland 76 15 W2 Salisbury  
1991 - 1992 Parkland 109 76 W3 Souderton Actual score Parkland 109.5 Souderton 76.5 
1991 - 1992 Parkland 142 44 W4 Blue Mountain  
1991 - 1992 Parkland 109 77 W5 Wilson West Lawn  
1991 - 1992 Parkland 68 25 W6 Northampton  
14 1 0 Official season record: 14 - 1 - 0
Missing meets results: 0
Season Summary
Average Score:
Parkland 97.3 Opponent 44.9
Total Points:
Parkland 1,460 Opponent 673


QUESTIONS / COMMENTS