1993-1994   
Boys Cross Country

Coach: John Polefka
     
Date Parkland Score Score Streak Video Opponent Notes
1993 - 1994 Parkland 34 21 L1 Bethlehem Catholic  
1993 - 1994 Parkland 34 21 L2 Easton  
1993 - 1994 Parkland 30 27 L3 Allentown Central Catholic  
1993 - 1994 Parkland 40 15 L4 Freedom  
1993 - 1994 Parkland 26 29 W1 Northampton  
1993 - 1994 Parkland 44 15 L1 Phillipsburg  
1993 - 1994 Parkland 50 15 L2 Emmaus  
1993 - 1994 Parkland 15 48 W1 Dieruff  
1993 - 1994 Parkland 27 30 W2 Allen  
1993 - 1994 Parkland 25 34 W3 Whitehall  
1993 - 1994 Parkland 50 15 L1 Liberty  
1993 - 1994 Parkland 35 20 L2 Bethlehem Catholic  
1993 - 1994 Parkland 37 18 L3 Easton  
1993 - 1994 Parkland 27 30 W1 Allentown Central Catholic  
1993 - 1994 Parkland 37 18 L1 Phillipsburg  
1993 - 1994 Parkland 47 15 L2 Emmaus  
1993 - 1994 Parkland 15 50 W1 Dieruff  
1993 - 1994 Parkland 22 37 W2 Allen  
1993 - 1994 Parkland 31 24 L1 Whitehall  
1993 - 1994 Parkland 50 15 L2 Liberty  
1993 - 1994 Parkland 37 19 L3 Freedom  
1993 - 1994 Parkland 24 33 W1 Northampton  
8 14 0 Official season record: 8 - 14 - 0
Missing meets results: 0
Season Summary
Average Score:
Parkland 33.5 Opponent 25.0
Total Points:
Parkland 737 Opponent 549


QUESTIONS / COMMENTS