1994-1995   
Boys Wrestling

Coach: John Toggas
     
Date Parkland Score Score Streak Video Opponent Notes
1994 - 1995 Parkland 65 4 W1 Unknown * Ends in "wn" 
1994 - 1995 Parkland 49 16 W2 East Stroudsburg  
1994 - 1995 Parkland 15 33 L1 Bangor  
1994 - 1995 Parkland 30 23 W1 Unknown Parkland Duals 
1994 - 1995 Parkland 25 29 L1 Unknown Parkland Duals 
1994 - 1995 Parkland 16 37 L2 Unknown Parkland Duals 
1994 - 1995 Parkland 4 55 L3 Easton  
1994 - 1995 Parkland 31 33 L4 Pleasant Valley  
1994 - 1995 Parkland 33 22 W1 Wilson West Lawn  
1994 - 1995 Parkland 9 53 L1 Phillipsburg  
1994 - 1995 Parkland 45 18 W1 Pocono Mountain  
1994 - 1995 Parkland 22 27 L1 Freedom  
1994 - 1995 Parkland 15 43 L2 Northampton  
1994 - 1995 Parkland 30 21 W1 Liberty  
1994 - 1995 Parkland 18 32 L1 Wilson  
1994 - 1995 Parkland 55 9 W1 Allen  
1994 - 1995 Parkland 6 42 L1 Nazareth  
1994 - 1995 Parkland 18 37 L2 Dieruff  
1994 - 1995 Parkland 42 21 W1 Allentown Central Catholic  
1994 - 1995 Parkland 22 32 L1 Bethlehem Catholic  
1994 - 1995 Parkland 39 20 W1 Emmaus  
9 12 0 Official season record: 9 - 12 - 0
Missing matches results: 0
Season Summary
Average Score:
Parkland 28.0 Opponent 28.9
Total Points:
Parkland 589 Opponent 607


QUESTIONS / COMMENTS