2001-2002   
Girls Swimming and Diving

Coach: Bob Clark
Notes: PIAA 2nd place

CONFERENCE

DISTRICT
 
Date Parkland Score Score Streak Video Opponent Notes
12/4/2001 Parkland 121 65 W1 Souderton  
12/6/2001 Parkland 139 44 W2 Whitehall  
12/13/2001 Parkland 72 22 W3 Stroudsburg  
12/18/2001 Parkland 115 71 W4 Wilson West Lawn  
12/22/2001 Parkland 141 43 W5 Freedom  
1/3/2002 Parkland 137 27 W6 Nazareth  
1/10/2002 Parkland 153 17 W7 Pocono Mountain  
1/17/2002 Parkland 145 41 W8 Northampton  
1/19/2002 Parkland 140 46 W9 Wyoming Valley West  
1/22/2002 Parkland 104 84 W10 Council Rock  
1/24/2002 Parkland 198 113 W11 Emmaus  
1/29/2002 Parkland 90 96 L1 Easton  
1/31/2002 Parkland 68 26 W1 Whitehall  
2/2/2002 Parkland 575 564 W2 State College Trimeet - Actual score Parkland 575.5 State College 564 
2/2/2002 Parkland 575 245 W3 Dallastown Trimeet - Actual score Parkland 575.5 Dalalstown 245.5 
2/7/2002 Parkland 210 89 W4 Easton  
15 1 0 Official season record: 15 - 1 - 0
Missing meets results: 0
Season Summary
Average Score:
Parkland 186.4 Opponent 99.6
Total Points:
Parkland 2,983 Opponent 1,593


QUESTIONS / COMMENTS